Hi, Welcome to Jinwei Permanent Magnet Co.,Ltd. !
PRODUCT CENTER
Performance table

Magnetic energy surface of sintered permanent ferrite materials
(SJ/T10410-2002)

Material Br HcB HcJ (BH)max
mT KGs KA/m Koe KA/m Koe KJ/m3 MGOE
Y28H-1 380~400 3.8~4.0 240~260 3.02~3.27 250~280 3.14~3.52 27.0~30.0 3.4~3.8
Y28H-2 360~380 3.6~3.8 271~295 3.41~3.70 382~405 4.8~5.09 26.0~30.0 3.3~3.8
Y30H-1 380~400 3.8~4.0 230~275 2.89~3.46 235~290 2.95~3.64 27.0~32.5 3.4~4.1
Y30H-2 395~415 3.95~4.15 275~300 3.46~3.77 310~335 3.90~4.20 27.0~32.5 3.4~4.1
Y32 400~420 4.0~4.2 160~190 2.01~2.39 165~195 2.07~2.45 30.0~33.5 3.8~4.2
Y32H-1 400~420 4.0~4.2 190~230 2.39~2.89 230~250 2.89~3.14 31.5~35.0 4.0~4.4
Y32H-2 400~440 4.0~4.4 224~240 2.81~3.01 230~250 2.89~3.14 31.0~34.0 3.9~4.3
Y33 410~430 4.1~4.3 220~250 2.76~3.14 225~255 2.83~3.20 31.5~35.0 4.0~4.4
Y33H 410~430 4.1~4.3 250~275 3.14~3.46 250~275 3.14~3.46 31.5~35.0 4.0~4.4
Y34 420~440 4.2~4.4 200~230 2.51~2.89 205~235 2.58~2.95 32.5~36.0 4.1~4.5
Y35 430~450 4.3~4.5 215~239 2.7~3.0 217~241 2.73~3.03 33.1~38.2 4.2~4.8
Y36 430~450 4.3~4.5 247~271 3.10~3.40 250~274 3.14~3.44 35.1~38.3 4.4~4.8
Y38 440~460 4.4~4.6 285~305 3.58~3.83 294~310 3.69~3.9 36.6~40.6 4.6~5.1
Y40 440~460 4.4~4.6 330~354 4.15~4.45 340~360 4.27~4.52 37.6~41.8 4.7~5.3
Copyright 2019 Jinwei Permanent Magnet Co.,Ltd. All Rights Reserved苏ICP备05060153号-1