Hi, Welcome to Jinwei Permanent Magnet Co.,Ltd. !
PRODUCT CENTER
Product specifications
No Type Size
Outside R In r Chord Shaft height Thickness High arch
61 9041 23.00 20.00 41.50 24.00 6.30 15.50
62 7149 35.55 28.50 61.30 L 7.20 22.50
63 0200 29.75 21.45 52.00 60.00 8.30 18.50
64 2020 27.00 20.25 50.50 36.00 6.75 21.50
65 9091 21.35 15.35 38.50 32.00 6.00
66 3106-63 20.30 15.50 31.00 48.00 5.30 11.00
67 7221 36.90 29.00 65.40 49.50 7.50 24.70
68 9049 19.85 15.35 35.00 29.30 4.50
69 4040 24.64 17.63 28.80 40.00 7.01 10.21
70 9641 27.50 20.75 50.00 40.50 6.75 19.50
71 23002 24.38 18.31 L T
72 31044-1 35.052 27.00 78.00 25.806
73 5960 35.09 26.85 60.00 40.00 8.05 24.00
74 8570 52.80 46.30 54.50 33.00 6.56 14.00
75 2408 36.15 28.60 62.00 40.00 7.40 22.50
76 0005/6 36.00 28.60 62.00 L 7.40 22.50
77 3101-63A 20.30 14.50 31.00 46.00 5.80 11.50
78
79 9086 38.50 35.00 69.00 43.00 10.30 26.30
80 23159 51.10 41.50 60.00 35.00 9.50 17.50
81 23348 23.00 16.60 40.00 32.00 6.30 16.00
82 1800 18.00 13.50 32.50 20.00 4.50 13.00
83 23128 16.60 12.80 29.00 38.00 4.10 12.10
84 34621 41.00 33.50 71.00 34.00 7.50 25.50
85 9064 28.50 22.10 53.00 55.00 7.80 21.50
86 2704 21.70 16.95 36.75 31.00 5.00 13.39
87 9045 28.50 25.50 50.00 55.00 7.80 17.50
88 1001 104.50 96.50 66.00 26.00 8.35 13.50
89 3130 17.50 12.30 31.50 30.00 4.90 12.30
90 8002-2 28.40 21.40 51.50 50.00 21.00

« 1 2 3 4 5 6 7 8 9 10 »

Copyright 2019 Jinwei Permanent Magnet Co.,Ltd. All Rights Reserved苏ICP备05060153号-1