Hi, Welcome to Jinwei Permanent Magnet Co.,Ltd. !
PRODUCT CENTER
Product specifications
No Type Size
Outside R In r Chord Shaft height Thickness High arch
151 7758 51.50 41.50 58.00 48.00 10.60 18.90
152 7817 48.15 41.50 58.00 37.40 6.70 15.00
153 7818 36.15 28.60 62.00 41.50 7.40 22.50
154 7825 36.15 28.60 62.00 28.00 7.40 22.50
155 7823B 28.90 22.60 54.00 36.45 6.25 22.80
156 7844 29.00 23.00 51.50 20.50 6.30 20.30
157 7846C 19.05 14.50 34.00 24.80 4.25 13.30
158 7877 48.15 41.50 58.00 49.40 6.70 15.00
159 7870 48.15 41.45 52.50 37.00 6.70 13.00
160 7892B 48.15 41.45 51.85 36.95 6.65 13.00
161 7470 16.98 13.56 31.25 36.00 3.35 12.07
162 7849C 19.05 14.50 34.00 39.60 4.25 13.30
163 7868 27.60 22.20 51.00 47.00 6.50 21.50
164 7913 48.15 41.45 51.85 25.55 6.65 13.00
165 7916 48.15 41.45 51.85 17.45 6.65 13.00
166 7920 48.00 41.00 59.40 20.20 6.60 16.70
167 7922 34.10 27.50 60.00 50.95 8.25 22.60
168 7924 34.10 27.50 60.00 30.95 8.25 22.60
169 7926 34.10 27.50 60.00 41.45 8.25 22.60
170 7950 23.00 17.50 39.20 23.40 5.65 15.75
171 7917 48.15 41.45 51.85 17.45 6.65 13.00
172 7905 34.00 28.00 61.40 40.50 6.00 21.50
173 7919-1 23.50 17.70 42.90 43.50 15.50
174 7932D 17.00 13.30 29.00 40.40 3.55 9.95
175 7854 15.125 11.10 25.10 20.00 3.50 9.00
176 7943B 36.00 28.60 62.00 27.40 7.30 22.00
177 7945B 36.00 28.60 62.00 50.40 7.30 22.00
178 7948 36.00 28.00 69.00 56.00 8.00 29.50
179 7947B 36.00 28.60 62.00 81.40 7.30 22.00
180 7956E 25.50 19.30 42.50 65.00 6.20 17.30

« 1 2 3 4 5 6 7 8 9 10 »

Copyright 2019 Jinwei Permanent Magnet Co.,Ltd. All Rights Reserved苏ICP备05060153号-1