Hi, Welcome to Jinwei Permanent Magnet Co.,Ltd. !
PRODUCT CENTER
Product specifications
No Type Size
Outside R In r Chord Shaft height Thickness High arch
241 1130 36.00 28.60 63.00 67.50 7.25 22.00
242 1062 13.10 8.80 21.20 15.05 4.00 9.30
243 1064 13.10 8.80 21.20 18.00 4.00 9.30
244 1113 29.50 22.00 50.75 44.70 6.80 19.20
245 1121 51.50 41.50 58.00 36.90 10.45 18.90
246 1102 18.00 13.50 32.05 25.20 4.40 12.95
247 1103 23.00 16.60 32.40 46.50 6.35 11.45
248 1018 47.50 38.50 85.00 54.50 8.55 33.00
249 7932SP 17.00 13.30 29.20 40.40 3.55 8.90
250 1087SP 16.50 13.30 27.15 40.20 3.10 8.90
251 1163B 41.05 34.00 71.50 54.10 6.80 24.30
252 1175 16.50 13.30 26.95 30.20 3.10 8.90
253 7947C 36.00 28.60 62.00 81.25 7.25 22.00
254 1181 19.85 15.35 35.00 29.30 4.40 13.80
255 1922D 48.80 50.50 51.85 36.00 6.80 12.90
256 1183B 48.80 50.50 51.85 36.00 6.80 12.90
257 7670 16.98 13.56 31.25 36.00 3.35 12.07
258 1192B 23.00 16.60 40.00 45.20 6.30 16.15
259 1060D 8.20 5.00 21.05
260 9098 38.50 35.00 69.00 47.00 10.30 26.30
261 9045 28.50 25.50 50.00 55.00 7.80 17.50
262 7749E 20.10 15.00 30.90 36.50 5.20 10.40
263 7776 19.50 16.20 30.00 43.00 4.70 10.00
264 7978 19.05 13.50 34.00 50.00 5.45 14.00
265 7646 18.00 13.50 32.30 25.00 4.40 13.10
266 1576 36.00 28.60 63.00 67.50 7.25 22.00
267 7570E 29.50 22.00 50.75 44.70 6.80 19.20
268 1573 23.00 16.50 32.50 61.20 6.35 11.35
269 1577 44.10 35.00 79.00 62.00 8.60 31.50
270 7796-1 47.50 40.50 52.50 25.00 7.00 13.00

« 1 2 3 4 5 6 7 8 9 10 »

Copyright 2019 Jinwei Permanent Magnet Co.,Ltd. All Rights Reserved苏ICP备05060153号-1